Bill import scenarios
These examples show when a bill is created based on meter code and commodity information when using the advanced file format option.
Meter code scenarios
| Description | Bill Created? |
| Correct meter code, no serial number | Yes |
| Correct meter code with single matching serial number | Yes |
| Correct meter code with incorrect serial number | Yes, because meter code is correct. |
| Incorrect meter code with single serial number match. | Yes, because a single serial number match. |
| Incorrect meter code with serial number matching multiple meters | No, too many matching meters. |
Commodity scenarios with !AUTO! |
|
| !AUTO!: Only one meter of commodity on the account | Yes |
| !AUTO!: More than one meter of commodity on account and no serial number in the import file | No, too many matching meters. |
| !AUTO!: No meter exists for the commodity in import file. Import file contains serial number for a meter of a different commodity. | No, unable to find meter with commodity. |
| !AUTO!: More than one meter of commodity on account. Correct serial number provided for the meter. | Yes |
| !AUTO!: More than one meter of commodity on the account. Serial number matches multiple meters on the account | No, too many matching meters. |
Meter code with !AUTO! |
|
| !AUTO!: Single meter with no serial number provided | Yes |
| !AUTO!: Multiple meters on account, no serial numbers in import file | No, too many matching meters. |
| !AUTO!: Single meter on account, incorrect serial number | Yes, only one meter on account. Bill message is added stating serial number mismatch. |
| !AUTO!: Multiple meter on account, nonmatching serial numbers in import file. | No, too many matching meters. |
| !AUTO!: Multiple meters on the account, multiple matching serial numbers. | No, too many matching meters. |
| !AUTO!: Multiple meters on account, single matching serial number. Rate code in import file does not match. | Yes. Bill message added stating the rate schedule in file does not match. |
Example import with !AUTO!:electric
|
Account Code |
Start Date |
End Date |
ACE |
Commodity |
|
123456-1 |
20181201 |
20181231 |
A |
!AUTO!:ELECTRIC |
If account 123456-1 has only one electric meter, the importer assigns charges to it.?
If the account has more than one electric meter, the import fails.